Elections to the Legislative Assembly of St. Petersburg – December 4, 2011
The consignment | Result 1 | GAS-Vybory | GAS-Vybory 2 | Votes |
LDPR | 10.19% | 10.33% | 10.17% | 3541 |
198021 | 201562 | |||
4 mandates | 5 mandates | |||
Apple | 13.85% | 12.70% | 12.50% | -21606 |
269347 | 247741 | |||
7 mandates | 6 mandates | |||
Just Cause | 0.86% | 0.84% | 0.82% | -375 |
16706 | 16331 | |||
Patriots of Russia | 1.29% | 1.21% | 1.19% | -1420 |
25102 | 23682 | |||
Fair Russia | 25.69% | 23.45% | 23.08% | -42041 |
499539 | 457498 | |||
14 mandates | 12 mandates | |||
CPRF | 14.34% | 13.91% | 13.69% | -7510 |
278785 | 271275 | |||
7 mandates | 7 mandates | |||
United Russia | 33.78% | 37.56% | 36.96% | 75893 |
656728 | 732621 | |||
18 mandates | 20 mandates |
1700 out of 1795 PECs in St. Petersburg (94.71%) were taken into account, for the rest of the polling stations data from the CEC were used. Significant differences from the official data were found in 525 protocols (30.88%)
Last news:
Let’s take back the right to choose!
Copies of missing protocols and other documents confirming or refuting the facts of falsification at specific sites, you can send to derji.vora@gmail.com . Please include your contact details in the email. We will consider only materials that come from non-anonymous sources.